Education Level | % of Labor Force at that education level | % of Unemployed at that education level | % of Long-term unemployed at that education level | Average (mean) length of unemployment at that education level in weeks |
---|
Age | ALL (25+) | 25 to 44 | 45+ | ALL (25+) | 25 to 44 | 45+ | ALL (25+) | 25 to 44 | 45+ | ALL (25+) | 25 to 44 | 45+ |
No High School | 8.8% | 9.7% | 7.9% | 16.8% | ?(2) | ? | 15.3% | 17.6% | 12.9% | 30.0 | 28.3 | 32.9 |
High School | 29.1% | 27.5% | 30.9% | 38.0% | ? | ? | 38.6% | 38.8% | 37.3% | 32.3 | 30.1 | 35.2 |
Some College(1) | 27.6% | 27.9% | 27.2% | 26.4% | ? | ? | 26.8% | 27.2% | 26.4% | 32.8 | 30.1 | 36.4 |
BA or higher | 33.6% | 34.9% | 33.9% | 18.8% | ? | ? | 19.8% | 16.4% | 23.4% | 32.8 | 29.2 | 36.2 |
See Calculated Risk Post:
Older, more educated workers, have highest length of unemployment